Speak to your people, not to an algorithm
A genuinely private platform where you control your digital presence. No surveillance, no manipulation - only authentic connections.
How We Compare
We created a scorecard to show you how we stack up against other social media alternatives out there. Feel free to interact with it yourself and get more insight.
Features and Explanation | Facebook | X | Instagram | TikTok | BlueSky | Mastodon | Threads | Tribel | |
---|---|---|---|---|---|---|---|---|---|
Message PrivacyAre your private messages protected from admins/corporate? | |||||||||
Account FreedomCan you keep your account if you change or lose access to your devices? | |||||||||
Account SecurityAre you protected from unexpected and random account terminations? | |||||||||
Algorithm ControlCan you choose how your feed is organized and what is shown? | |||||||||
Content OwnershipDo you have full rights and control over your content? Can you move it elsewhere? | |||||||||
Data BackupCan you easily save your data and posts in case something goes wrong? | |||||||||
Data FreedomCan you freely manage and control your posts, messages and other data? | |||||||||
Multi-DeviceCan you use the same account across multiple devices? | |||||||||
Open DesignCan anyone check if the app is doing what it claims to be doing? | |||||||||
Platform FreedomCan you connect with users on other platforms within an eco-system? | |||||||||
Privacy ProtectionIs your online activity protected from sneaky tracking? | |||||||||
ShadowbansAre you protected from hidden censorship and shadowbans? | |||||||||
Spam ProtectionDoes the platform effectively block spam without being intrusive? | |||||||||
User-First DesignIs the platform free from selling you as the product? |